Product Name: | Pomegranate Extract Powder |
Latin Name: | Punica granatum L |
Used Part: | Rind |
Analysis | Specification | Testing Method |
Appearance | Brown/ Grey Fine Powder | Visual |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Assay (Ellagic Acid) | ≥40.0% | HPLC |
Loss on Drying | ≤5.0% | 5g/105℃/2 hrs |
Sieve analysis | Pass 80 mesh | 80 Mesh Screen |
Bulk Density | 45-55g/100mL | Density Meter |
Extract Solvents | ** & Alcohol |
|
Heavy Metal | <20ppm | Colorimetry |
As | <2ppm | AAS |
Residual Solvents | Eur.Pharm.7.0 | GC |
|
|
|
Microbiology |
|
|
Total Plate Count | <5000cfu/g | CP2010 |
Yeast & Mold | <1000cfu/g | CP2010 |
E.Coli | Negative | CP2010 |
Salmonella | Negative | CP2010 |