Product Name: | Kudzu Root Extract Powder |
Latin Name: | Pueraria lobata |
Used Part: | Root |
Analysis | Specification |
Appearance | Yellow Brown fine powder |
Odor | Characteristic |
Taste | Characteristic |
Assay (Isoflavones) | ≥40.0% |
Testing Method | HPLC |
Loss on Drying | ≤5.0% |
Sieve Analysis | Pass 80 mesh |
Bulk Density | 45-55g/100mL |
Extract Solvents | ** & Alcohol |
Heavy Metal | <20ppm |
As | <2ppm |
Residual Solvents | Eur.Pharm.7.0 |
|
|
Microbiology |
|
Total Plate Count | <5000cfu/g |
Yeast & Mold | <1000cfu/g |
E.Coli | Negative |
Salmonella | Negative |