Product Name: | Hawthorn Extract Powder |
Latin Name: | Crataegus pinnatifida Bge. |
Used Part: | Fruit |
Analysis | Specification |
Appearance | Brown Red fine powder |
Odor | Characteristic |
Taste | Characteristic |
Extract Ratio | 10:1 |
Loss on Drying | ≤5.0% |
Sieve analysis | Pass 80 mesh |
Bulk Density | 45-55g/100mL |
|
|
Extract Solvent | ** & Alcohol |
Heavy Metal | <20ppm |
As | <2ppm |
Residual Solvents | Eur.Pharm.7.0 |
|
|
Microbiology |
|
Total Plate Count | <5000cfu/g |
Yeast & Mold | <1000cfu/g |
E.Coli | Negative |
Salmonella | Negative |