Thymus Extract Powder | ||
Items | Standard | Results |
Grade Standard | Medicine Grade | Conform |
Type | Immune Function Agents | |
Assay by poly-peptide | Min. 10.0mg/g | 22.8mg/g |
Gly | Min. 3.8mg/g | 11.0mg/g |
Lys | Min. 3.6mg/g | 10.2mg/g |
Asp | Min. 3.2mg/g | 9.6mg/g |
Conclusion | It conforms to the enterprise standard |
[Indication]
For the treatment of primary of off the T-cell deficiency and immune system function. Some autoimmune diseases, such as various types of severe hepatitis, lupus erythematosus, rheumatoid arthritis, allergic asthma and other immune cells to reduce the disease and advanced tumor treatment.