Lincomycin HCL
Against Gram-positive bacteria have strong antimicrobial activity
Item | Standard | Result |
Characteristics | A white or almost white crystalline powder | Conform |
Identification | Should meet related requirements | Conform |
Appearance of solution | Should meet related requirements | Passed |
PH | 3.5-5.5 | 4.5 |
Specific optical rotation | +135°~+150° | +143° |
Lincomycin B | 5.0% max | 2.9% |
Heavy metals | 5ppm max | Conform |
Residue on ignition | 0.5% max | 0.1% |
Water | 3.1-4.6% | 4.3% |
Bacterial endotoxins | smaller than 0.5IU/mg | smaller than0.5IU/mg |
Assay | Not less than 89.5% and not more than 102.0% of lincomycin (C18H35ClN2O6S)) | 97.4%% |
Storage:
kept in a light-proof,well-colsed,dry and cool place.