Output | 30-100 boxes/min | |
Application |
| |
Unit box | Paper weight | 250-350 g/m2 |
Dimensions (L*W*H) | (55-180) mm * (30-85) mm * (14-50) mm | |
Leaflet | Paper weight | 50-65 g/m2 |
Unfolded leaflet size | (80-300) mm * (70-210) mm | |
Nos. of fold | 1-4 times | |
Utility |
| |
Compressed air | Air working pressure | ≥ 0.6 MPa |
Air consumption | 120-160 L/min | |
Power supply | 220V/50HZ | |
Main motor power | 0.75 kW | |
General |
| |
Machine dimensions (L*W*H) | 2100 * 880 * 1800 mm | |
Machine weight | 1000 kg |