【制药在线yhylwzwz.sbs】每周会进行免费在线采购配对活动,我们将每周征集采购需求,专属一对一客服,免费配对,全面提高买家采购效率!为供应商带来珍贵商机!
为了保证采购时效性,信息有效期 1 周。
若贵司可提供以下产品,请尽快电话或邮件告知我们——产品在列表中对应的“序号”或“名称”;我们会将采购的详细需求及客户的联系方式提供给您。
联系人:Freya
邮件:Freya.Yao@imsinoexpo.com
电话: 021-33392254
ID | 产品名称 | 数量 | 详细内容 | 省市地 | |||
设备类 | 1 | 恒温水浴锅 | 1 | YXFB型防爆数显防爆水浴锅;要有防爆认证 | 常州市 | ||
2 | 取样泵 | 1 | 咨询一下烟气取样泵,介质:碳氢燃料燃烧尾气泵头材质:不锈钢 介质温度:常温-200℃ 环境温度:常温-100℃ 连接接口:6mm Swagelok 卡套式接头 ★抽气能力:具有 25 kPa 或者更高的零流量的抽空能力,在入口为常温常压下出口抽气流量不小于28L/min | 陕西省 西安市 | |||
3 | Diatomaceous Earth | 1 | 有附件参数 | 英国 | |||
4 | portable pH meter | 5 | Shanghai INESA Scientific Instrument Co., Ltd. 客户对该公司的PHB-4感兴趣。如果有相似的希望可以推荐更多的供应商。 Please add my wechat: H3877827 | Malaysia | |||
5 | 透析液的生产线 | 1 | 河南 | ||||
ID | 采购产品名称 | CAS号 | 采购数量 | 细节描述 | 国家/地区 | ||
原料药 | 1 | 2-[2-(4-Chlorophenyl)ethyl]-2-(1,1-dimethylethyl)-oxirane | 80443-63-6 | 2t | Quantity:2 TonQuality Standards:Packing:Place of Origin:Purity:98%Standard:Detailed Description: | India | |
2 | Lithium antimony thiomalate | 305-97-5 | MOQ | Quantity:Quality Standards:Packing:Place of Origin:Purity:Hi,We (Safecon lifesciences) are one of the Largest Formulators in INDIA of Veterinary Medicines. We are in the requirement of Lithium Antimony ThiomalatePls give your best quotations for the same. Also you are requested to share COA, Min Packing.Hope for your positive response.You can revert us on the same Email ID or you can also add us on Wechat Id- wxid_disrlrlcpmpt22. Kindly share your wechat id for further communicationRegards/-Amit KumarPurchase ExecutiveSafecon Lifesciences+91-6397505666Standard:Detailed Description: | India | ||
3 | 4,5-Octanedione, 2,7-dimethyl- | 5633-85-2 | 30-40G | Quantity:30-40 gramsQuality Standards: Packing:10 grAMS X 4Place of Origin: IndiaPurity: above 98Standard:Detailed Description: | India | ||
4 | Orlistat API (I.H.S.) | 2000KG | Quantity: 2000Kg Quality Standards: Packing: Place of Origin: Purity: Standard: Detailed Description: Kindly send us the best quote for the same. Best Regard Manager-Purchase | India | |||
5 | Dexlansoprazole | 500KG | Quantity: 500Kg Quality Standards: Packing: Place of Origin: Purity: Standard: Detailed Description: Kindly send us the best quote for the same. Best Regard Manager-Purchase | India | |||
6 | Venlafaxine API | 100KG | Quantity: 100Kg Quality Standards: Packing: Place of Origin: Purity: Standard: Detailed Description: Kindly send us the best quote for the same. Best Regard Manager-Purchase | India | |||
7 | Mesalamine API | 100KG | Quantity: 100Kg Quality Standards: Packing: Place of Origin: Purity: Standard: Detailed Description: Kindly send us the best quote for the same. Best Regard Manager-Purchase | India | |||
8 | Pantoprazole API | 100KG | Quantity: 100Kg Quality Standards: Packing: Place of Origin: Purity: Standard: Detailed Description: Kindly send us the best quote for the same. Best Regard Manager-Purchase | India | |||
9 | Budesonide | MOQ | Quantity: Quality Standards: Packing: Place of Origin: Purity: Standard: Detailed Description: Kindly send us the best quote for the same. Best Regard Manager-Purchase | India | |||
10 | brinzolamide | MOQ | Quantity: Quality Standards: Packing: Place of Origin: Purity: Standard: Detailed Description: Kindly send us the best quote for the same. Best Regard Manager-Purchase | India | |||
11 | Iitraconazole | 500KG | Quantity: 500Kg Quality Standards: Packing: Place of Origin: Purity: Standard: Detailed Description: Kindly send us the best quote for the same. Best Regard Manager-Purchase | India | |||
12 | Esomeprazole magnesium trihydrate | 1500KG | Quantity:1500Kg Quality Standards: Packing: Place of Origin: Purity: Standard: Detailed Description: Kindly send us the best quote for the same. Best Regard Manager-Purchase | India | |||
13 | Saw palmetto liquid extract | 160 mg / 200 KG | 160mg Standardized to contain NLT 0.2% phytosterols | Egypt | |||
14 | HYPERICUM DRY EXTRACT | 245 kg | HYPERICUM DRY EXTRACT(0.275% DIANTHRONE COA with GMP + Annex For COA 1- Part of plant used : herb instead of all grass 2- Extraction solvent : Ethanol 60% instead of ethanol water 3- Ratio of herbal drug to drug preparation : 3 :6 = 1 4- - Inert Ingredients : 80 – 97 % Native Ext. 3 – 20 % Inert component 1:15 % Maltodextrin 2:5 % Colloidal Silicon dioxide | Egypt | |||
15 | Powdered Black Cohosh Extract USP | 200kg | Air to Cairo airport COA with NLT 5.0% Triterpene Glycosides | Egypt | |||
16 | Levonorgestrel | MOQ | My name is JOHNMARY EUSTACE from TANZANIA live in Rukwa at Sumbawanga Municipal . Please inform me where in Tanzania, I can buy your product ( Levonorgestrel and Quinestrol Tablets) in a wholesale price. | Tanzania | |||
17 | Quinestrol Tablets | MOQ | My name is JOHNMARY EUSTACE from TANZANIA live in Rukwa at Sumbawanga Municipal . Please inform me where in Tanzania, I can buy your product ( Levonorgestrel and Quinestrol Tablets) in a wholesale price. | Tanzania | |||
18 | sodium saccharin | 8-12 mesh | Quote CIF Mombasa port | East Africa | |||
19 | Glucagon | (MOQ) 100 Kg | please share typical COA & GMP | Bangladesh | |||
20 | Toltrazuril | 100kg | Toltrazuril | India | |||
21 | Trimethoprim | 50kg | Trimethoprim | India | |||
22 | N-Butanol | 71-36-3 | 135,000 Kg | N-Butanol | India | ||
23 | Tilmicosin Phosphate | 200kg | Tilmicosin Phosphate | India | |||
24 | 奥昔布宁 | 1508-65-2 | 需要寻找国内做奥昔布宁原料的生产厂家 | China | |||
25 | 硫糖肽 | 54182-59-1 | 10公斤 | 求购10公斤 硫糖肽 CAS号码54182-59-1 | China | ||
26 | 西洛多辛 | 160970-54-7 | 1kg | 出口孟加拉 求购1公斤 西洛多辛 CAS#: 160970-54-7 | China | ||
27 | 罗氏蛋白酶抑制剂 | 1盒 | China | ||||
28 | 扑热息痛冲剂 | 5万盒 | 成品药,5万盒,出口中东 | China |
合作咨询
肖女士 021-33392297 Kelly.Xiao@imsinoexpo.com